Individual awards
A.R. Pay Batting Trophy
| Season | Player | Team | Runs scored |
|---|---|---|---|
| 1992-93 | G Marchant | Fareham & Crofton A | 299 |
| 1993-94 | G Marchant | Fareham & Crofton A | 290 |
| 1994-95 | L Prittipaul | Purbrook Colts | 279 |
| 1995-96 | C Pay | Harting | 325 |
| 1996-97 | N Cunningham | United Services | 338 |
| 1997-98 | P Sparshott | Locks Heath A | 338 |
| 1998-99 | G McCoy | Purbrook A | 279 |
| 1999-2000 | R Higgins | Locks Heath B | 292 |
| 2000-01 | R Higgins | Locks Heath B | 273 |
| 2001-02 | C Pay | Harting | 273 |
| 2002-03 | M Hennessy | Purbrook A | 268 |
| 2003-04 | J Scutt | Hambledon | 330 |
| 2004-05 | C Grayston | Bedhampton B | 268 |
| 2005-06 | O Jones | Havant B | 313 |
| 2006-07 | J Scutt | Hambledon | 294 |
| 2007-08 | R Marshall | Hambledon | 263 |
Tony Dunster Memorial Bowling Cup
| Season | Player | Team | Wickets taken |
|---|---|---|---|
| 1994-95 | J Jordan | Petersfield | 14 |
| 1995-96 | P Loat | Havant | 14 |
| 1996-97 | S Kelly | Portchester A | 11 |
| 1997-98 | N Lane | Denmead | 10 |
| 1998-99 | N Hillier | Curdridge A | 11 |
| 1999-2000 | J Floyd | Sarisbury Athletic A | 12 |
| 2000-01 | S Kelly | Portchester A | 12 |
| 2001-02 | N Crocombe | Bedhampton A | 13 |
| 2002-03 | M Woodgate | Bedhampton A | 14 |
| 2003-04 | N Webb | Emsworth | 13 |
| 2004-05 | M Porton | Cowplain | 12 |
| 2005-06 | N Kenny | Purbrook B | 13 |
| 2006-07 | P Stride | IBM South Hants A | 13 |
| 2007-08 | N Halliday | Denmead | 14 |
Michael Austin Harlick Under-16 Batting Award
| Season | Player | Team | Runs scored |
|---|---|---|---|
| 1997-98 | J Blake | Fareham & Crofton | 194 |
| 1998-99 | J Watts | Fareham & Crofton | 181 |
| 1999-2000 | D Wade | Havant | 262 |
| 2000-01 | M Boyd | Locks Heath | 254 |
| 2001-02 | G Ransley | Locks Heath | 280 |
| 2002-03 | L Russell | Portsmouth | 190 |
| 2003-04 | B Thomas | Purbrook | 176 |
| 2004-05 | J Hill | Locks Heath | 309 |
| 2005-06 | B Pay | Purbrook | 298 |
| 2006-07 | S Knott | Havant | 248 |
| 2007-08 | S Loat | Havant | 241 |
Michael Austin Harlick Under-16 Bowling Award
| Season | Player | Team | Wickets taken |
|---|---|---|---|
| 1997-98 | C Stares | Gosport Borough | 13 |
| 1998-99 | M Haynes | Locks Heath | 10 |
| 1999-2000 | L Sheppard | Portsmouth | 10 |
| 2000-01 | C Stares | Gosport Borough | 7 |
| 2001-02 | G Taylor | United Services | 11 |
| 2002-03 | A Adams | Locks Heath | 8 |
| 2003-04 | W Norman | Hambledon | 8 |
| 2004-05 | S Matthews | Purbrook | 9 |
| 2005-06 | S Matthews | Purbrook | 12 |
| 2006-07 | A Winfield | Havant | 9 |
| 2007-08 | G Chapman | Portsmouth & Southsea | 11 |
Michael Austin Harlick Under-13 Batting Award
| Season | Player | Team | Runs scored |
|---|---|---|---|
| 1997-98 | M Boyd | Locks Heath | 128 |
| 1998-99 | M Journeaux | Sarisbury Athletic | 261 |
| 1999-2000 | E White | Fareham & Crofton | 147 |
| 2000-01 | S Ransley | Locks Heath | 191 |
| 2001-02 | O Winter | Locks Heath | 274 |
| 2002-03 | C Morgan | Havant | 288 |
| 2003-04 | J Rolfe | Locks Heath | 205 |
| 2004-05 | S Loat | Havant | 171 |
| 2005-06 | S Loat | Havant | 230 |
| 2006-07 | T Kent | Fareham & Crofton | 254 |
| 2007-08 | B Mengham | Purbrook | 293 |
Michael Austin Harlick Under-13 Bowling Award
| Season | Player | Team | Wickets taken |
|---|---|---|---|
| 1997-98 | M Saunders | Portsmouth | 4 |
| 1998-99 | C Stares | Gosport Borough | 8 |
| 1999-2000 | A Shepherd | Waterlooville | 9 |
| 2000-01 | H Haran | Purbrook | 9 |
| 2001-02 | C Morgan | Havant | 8 |
| 2002-03 | N Hodgson | Havant | 7 |
| 2003-04 | J Paskins | Locks Heath | 10 |
| 2004-05 | S Knott | Locks Heath | 7 |
| 2005-06 | B Kissane | Fareham & Crofton | 9 |
| 2006-07 | L Leclercq | Hambledon | 11 |
| 2007-08 | J Christian | Purbrook | 8 |