Record performances
Highest team total
| Division 1 | Havant A | 193 all out | 1998-99 |
| Division 2 | United Services | 192 for 3 | 1991-92 |
| Division 3 | United Services | 207 for 1 | 1997-98 |
| Division 4 | Fareham Nalgo | 201 for 6 | 1993-94 |
| Colts Under-16 | Havant | 269 for 1 | 2003-04 |
| Colts Under-13 | Locks Heath | 201 for 5 | 1998-99 |
Lowest team total
| Division 1 | Denmead A | 27 all out | 1989-90 |
| Division 2 | IBM South Hants A | 27 all out | 2008-09 |
| Division 3 | Cyanamid | 12 all out | 1988-89 |
| Division 4 | IBM South Hants B | 17 all out | 2003-04 |
| Flutters | 17 all out | 2006-07 | |
| Colts Under-16 | Portsmouth | 14 all out | 2006-07 |
| Colts Under-13 | Sarisbury Athletic | 22 all out | 2004-05 |
Highest individual score
| Division 1 | R Marston | South Hants | 81* | 1988-89 |
| Division 2 | P Barsby | United Services | 102* | 1988-89 |
| Division 3 | R Higgins | Locks Heath B | 84 | 1999-2000 |
| Division 4 | M Berg | Waterlooville B | 91* | 2008-09 |
| Colts Under-16 | G Ransley | Locks Heath | 87* | 2001-02 |
| Colts Under-13 | B Mengham | Purbrook | 92* | 2007-08 |
Best bowling performance
| Division 1 | I Chaplen | Portsmouth & Southsea | 5 for 9 | 1987-88 |
| Division 2 | K Thompson | Emsworth | 4 for 3 | 1995-96 |
| Division 3 | S Gale | Portchester B | 5 for 10 | 2003-04 |
| Division 4 | S Kyte | Harting | 5 for 7 | 1988-89 |
| Colts Under-16 | A Saunders | Portsmouth | 4 for 3 | 1997-98 |
| Colts Under-13 | S Le Clercq | Hambledon | 4 for 0 | 2008-09 |