Division 1
Final table.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterlooville A | 9 | 7 | 0 | 2 | 47 | 50 | 9.45 | 181 | ||
| 2 | Purbrook A | 9 | 7 | 0 | 2 | 47 | 42 | 10.33 | 173 | ||
| 3 | Portchester A | 9 | 7 | 0 | 2 | 39 | 45 | 7.97 | 168 | ||
| 4 | Havant A | 9 | 6 | 0 | 3 | 42 | 45 | 10.74 | 159 | ||
| 5 | Hambledon | 9 | 5 | 0 | 4 | 39 | 37 | 9.39 | 136 | ||
| 6 | Fareham & Crofton B | 9 | 4 | 0 | 5 | 37 | 38 | 8.97 | 123 | ||
| 7 | Purbrook B | 9 | 4 | 0 | 5 | 38 | 35 | 8.76 | 121 | ||
| 8 | Portsmouth | 9 | 2 | 0 | 7 | 36 | 46 | 9.10 | 106 | ||
| 9 | Bedhampton A | 9 | 2 | 0 | 7 | 40 | 38 | 9.33 | 102 | ||
| 10 | United Services | 9 | 1 | 0 | 8 | 26 | 35 | 7.53 | 73 | ||
Division 2
Final table.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Havant B | 9 | 9 | 0 | 0 | 53 | 49 | 11.67 | 4 | (1) | 206 |
| 2 | Portsmouth & Southsea B | 9 | 7 | 0 | 2 | 47 | 43 | 10.33 | 174 | ||
| 3 | Corinthians | 9 | 5 | 0 | 4 | 41 | 46 | 9.69 | 147 | ||
| 4 | Fareham & Crofton A | 9 | 6 | 0 | 3 | 46 | 33 | 11.27 | 15 | (2) | 136 |
| 5 | Fareham & Crofton C | 9 | 4 | 0 | 5 | 42 | 32 | 9.61 | 122 | ||
| 6 | Locks Heath A | 9 | 3 | 0 | 6 | 49 | 33 | 10.39 | 118 | ||
| 7 | Portsmouth & Southsea A | 9 | 3 | 0 | 6 | 43 | 33 | 9.64 | 112 | ||
| 8 | Curdridge | 9 | 3 | 0 | 6 | 39 | 30 | 8.41 | 105 | ||
| 9 | St James Casuals | 9 | 3 | 0 | 6 | 36 | 31 | 8.73 | 4 | (1) | 99 |
| 10 | Sarisbury Athletic | 9 | 2 | 0 | 7 | 35 | 31 | 9.05 | 90 | ||
- (1) Late start on 14th Feb - 4 points deducted.
- (2) Ineligible player - 15 points deducted.
Division 3
Final table.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOE Cavaliers | 9 | 7 | 0 | 2 | 48 | 45 | 10.18 | 177 | ||
| 2 | Denmead | 9 | 6 | 1 | 2 | 46 | 45 | 9.57 | 169 | ||
| 3 | Wickham | 9 | 6 | 0 | 3 | 48 | 41 | 10.18 | 161 | ||
| 4 | IBM South Hants A | 9 | 6 | 0 | 3 | 39 | 37 | 8.85 | 148 | ||
| 5 | Hayling Island | 9 | 6 | 0 | 3 | 40 | 35 | 9.15 | 147 | ||
| 6 | XIIth Men A | 9 | 4 | 1 | 4 | 38 | 45 | 8.88 | 137 | ||
| 7 | Purbrook C | 9 | 4 | 0 | 5 | 30 | 40 | 8.27 | 118 | ||
| 8 | Hampshire Bowman | 9 | 2 | 0 | 7 | 27 | 33 | 7.56 | 84 | ||
| 9 | Old Hambledonians | 9 | 1 | 0 | 8 | 30 | 29 | 8.06 | 71 | ||
| 10 | Emsworth | 9 | 2 | 0 | 7 | 25 | 22 | 7.76 | 71 | ||
Division 4
Final table.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowner | 9 | 8 | 0 | 1 | 44 | 38 | 8.77 | 178 | ||
| 2 | Waterlooville B | 9 | 7 | 0 | 2 | 46 | 44 | 10.33 | 174 | ||
| 3 | IBM South Hants B | 9 | 6 | 0 | 3 | 48 | 27 | 9.37 | 4 | (1) | 143 |
| 4 | Portsmouth Community | 9 | 5 | 0 | 4 | 38 | 38 | 8.65 | 136 | ||
| 5 | XIIth Men B | 9 | 3 | 0 | 6 | 39 | 38 | 9.17 | 113 | ||
| 6 | Locks Heath B | 9 | 4 | 0 | 5 | 35 | 30 | 8.59 | 113 | ||
| 7 | Portsmouth Priory | 9 | 4 | 0 | 5 | 34 | 31 | 8.12 | 113 | ||
| 8 | Bedhampton B | 9 | 3 | 0 | 6 | 34 | 41 | 8.12 | 111 | ||
| 9 | Bedhampton C | 9 | 3 | 0 | 6 | 39 | 33 | 9.39 | 108 | ||
| 10 | Portchester B | 9 | 2 | 0 | 7 | 29 | 31 | 8.34 | 84 | ||
- (1) Late start on 21st Feb - 4 points deducted.
Colts Under-16
Final table.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth & Southsea | 9 | 8 | 0 | 1 | 54 | 48 | 12.44 | 198 | ||
| 2 | Fareham & Crofton | 9 | 6 | 0 | 3 | 50 | 46 | 11.28 | 168 | ||
| 3 | Purbrook | 9 | 5 | 1 | 3 | 46 | 41 | 10.43 | 153 | ||
| 4 | Hambledon | 9 | 6 | 1 | 2 | 39 | 35 | 9.07 | 152 | ||
| 5 | Portsmouth | 9 | 5 | 0 | 4 | 46 | 42 | 9.83 | 148 | ||
| 6 | Havant | 9 | 5 | 0 | 4 | 40 | 38 | 9.52 | 138 | ||
| 7 | Portsmouth Community | 9 | 5 | 0 | 4 | 32 | 41 | 8.03 | 133 | ||
| 8 | Gosport Borough | 9 | 2 | 0 | 7 | 27 | 35 | 7.48 | 86 | ||
| 9 | Petersfield | 9 | 2 | 0 | 7 | 21 | 31 | 7.34 | 76 | ||
| 10 | Waterlooville | 9 | 0 | 0 | 9 | 33 | 29 | 8.62 | 62 | ||
Colts Under-13
Final table.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hambledon | 9 | 9 | 0 | 0 | 54 | 40 | 13.51 | 202 | ||
| 2 | Fareham & Crofton | 9 | 8 | 0 | 1 | 52 | 38 | 11.35 | 186 | ||
| 3 | Waterlooville | 9 | 6 | 0 | 3 | 39 | 27 | 9.02 | 138 | ||
| 4 | Purbrook | 9 | 6 | 0 | 3 | 40 | 22 | 9.08 | 134 | ||
| 5 | Portsmouth & Southsea | 9 | 5 | 0 | 4 | 38 | 29 | 8.77 | 127 | ||
| 6 | Locks Heath | 9 | 4 | 0 | 5 | 30 | 36 | 8.19 | 114 | ||
| 7 | Portsmouth | 9 | 3 | 0 | 6 | 16 | 32 | 6.53 | 4 | (1) | 80 |
| 8 | Havant | 9 | 2 | 0 | 7 | 33 | 19 | 8.91 | 76 | ||
| 9 | Sarisbury Athletic | 9 | 2 | 0 | 7 | 16 | 23 | 6.90 | 63 | ||
| 10 | Portsmouth Community | 9 | 0 | 0 | 9 | 16 | 17 | 6.86 | 33 | ||
- (1) Late start on 24th Jan - 4 points deducted.
Teams in bold are promoted or relegated.