Division 4
Final table.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hampshire Bowman | 9 | 8 | 0 | 1 | 45 | 46 | 11.34 | 187 | ||
| 2 | Purbrook C | 9 | 6 | 0 | 3 | 44 | 41 | 10.19 | 157 | ||
| 3 | Waterlooville B | 9 | 5 | 1 | 3 | 42 | 44 | 10.12 | 152 | ||
| 4 | XIIth Men B | 9 | 5 | 1 | 3 | 40 | 37 | 9.63 | 4 | (1) | 139 |
| 5 | Wickham | 9 | 5 | 0 | 4 | 34 | 40 | 9.36 | 134 | ||
| 6 | Locks Heath B | 9 | 4 | 0 | 5 | 40 | 44 | 9.08 | 132 | ||
| 7 | Portsmouth Community | 9 | 3 | 0 | 6 | 37 | 32 | 9.02 | 105 | ||
| 8 | Emsworth | 9 | 3 | 0 | 6 | 25 | 32 | 7.09 | 93 | ||
| 9 | Bedhampton C | 9 | 2 | 0 | 7 | 24 | 40 | 7.26 | 88 | ||
| 10 | Flutters | 9 | 3 | 0 | 6 | 27 | 29 | 9.05 | 16 | (2,2,3) | 76 |
- (1) Late start on 18th Nov - 4 points deducted.
- (2) Late payment of fine - 4 points deducted.
- (3) Failure to fulfil duty rota for 8 games on 10th Feb - 8 points deducted.
Teams in bold are promoted.